CZ
EN
PRODUKT JIŽ NENÍ URČEN K PRODEJI
Specifikace
| Display Characteristics | |
| Display Resolution (W × H, pixels) | 3840 × 2160 |
| Refresh Rate (Hz) | 100/120 |
| Max Input Resolution and Frame Rate | 3840 × 2160 @ 60Hz |
| Total Pixel Count (M) | 8.3 |
| Display Active Area (in) | 56.2 (W) × 31.6 (H) × 64.5 (diagonal) |
| Display Active Area (mm) | 1428 (W) × 804 (H) × 1638 (diagonal) |
| Display Aspect Ratio (width/height) | 16:09 |
| Display Color | >1 billion colors, 10 bit data path |
| Panel Brightness (cd/m2) | 350 (typical) |
| Panel Contrast Ratio | 5000 : 1 |
| Backlight Illumination | Edge LED |
| Response Time (ms) | 6.5 (typical) |
| Pixel Pitch (mm) | 0.37 × 0.37 |
| Ideal Viewing Distance (ft) | 3 – 20 |
| Ideal Viewing Distance (m) | 1 – 6 |
| Display Dimensions (in) | 58.4 (W) × 33.5 (H) × 3.1 (D) |
| Display Dimensions (mm) | 1484 (W) × 852 (H) × 79 (D) |
| Cover Glass | CorningR GorillaR glass Chemically-strengthened, 2mm Zero air gap |
| Touch Type | High-resolution IR |
| Touch Points | 12 simultaneous touch points |
| Touch Resolution | Sub-pixel |
| Touch Update Rate (fps) | 200 |
| Touch Latency (ms) | 5 – 10 |
| Touch Accuracy (mm) | 2.7 |
| Audio | Two rear facing speakers, 10 W each |
Video
Fotogalerie
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.