CZ
EN
PRODUKT JIŽ NENÍ URČEN K PRODEJI
Základní informace
Rozteč bodů: 3,9 mm
Rozměry panelu: 500 x 500
Svítivost (nits): 5 500
Hmotnost: 8,5 kg
Specifikace
| Item | Value |
|---|---|
| Pixel Pitch(mm) | 3.9 |
| Pixel Density(pixels/㎡) | 65536 |
| Pixel Configuration | SMD 3 in 1 |
| Viewing Angle(Deg.) | 140(H)/140(V) |
| Brightness(nits) | 5000 |
| Grey Level(bit) | 14/16 |
| Refresh Rate(Hz) | 960/1920/3840 |
| Module Size(W×H)(mm) | 250x250 |
| Module Size(W×H)(inch) | 9.84×9.84 |
| Module Resolution(pixels) | 64x64 |
| Panel Dimension (mm) | 500(W)×500(H) |
| Panel Dimension (inch) | 19.69(W)×19.69(H) |
| Panel Resolution (pixels) | 128×128 |
| Voltage | AC 100/240 |
| Panel Type and Material | Die-casting aluminum |
| Panel Weight (kg) | 8.5 |
| Max.Hanging Panel Quantity | 20 |
| Avg. Power Consumption(W/㎡) | 310 |
| Max.Power Consumption(W/㎡) | 920 |
| Protection Grade | IP65/IP54 |
| Brightness Adjustment | Manual/Auto/Programmable |
| Serviceability | Rear |
| Operating Temp(℃/Humidity(/%RH) | -20~+40, 10~90 |
| Storage Temp(℃)/Humidity(/%RH) | -40~+60, 0~90 |
| Lifetime(Nomal Temp)(H) | 50000 |
| Compliant Standard | CE,FCC,RoHS,TUV-CE,TUV-LVD |
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.