CZ
EN
PRODUKT JIŽ NENÍ URČEN K PRODEJI
Specifikace
| Display Characteristics | |
| Display Resolution (W × H, pixels) | 3840 × 2160 |
| Refresh Rate (Hz) 1 | 00/120 |
| Max Input Resolution and Frame Rate | 3840 × 2160 @ 60Hz |
| Total Pixel Count (M) | 8.3 (3840 × 2160 HD = 8.3) |
| Display Active Area (in) | 73.7 (W) × 41.5 (H) × 84.5 (diagonal) |
| Display Active Area (mm) | 1872 (W) × 1053 (H) × 2146 (diagonal) |
| Display Aspect Ratio (width/height) | 16:09 |
| Display Color | >1 billion colors, 10 bit data path |
| Panel Brightness (cd/m2) | 500 (typical) |
| Panel Contrast Ratio | 3000 : 1 |
| Backlight Illumination | Direct LED |
| Response Time (ms) | 6.5 (typical) |
| Pixel Pitch (mm) | 0.49 × 0.49 |
| Ideal Viewing Distance (ft) | 3 – 30 |
| Ideal Viewing Distance (m) | 1 – 10 |
| Display Dimensions (in) | 75.8 (W) × 43.6 (H) × 4.7 (D) |
| Display Dimensions (mm) | 1926 (W) × 1108 (H) × 119 (D) |
| Cover Glass | CorningR GorillaR glass Chemically-strengthened, 2mm Zero air gap |
| Touch Type High-resolution | IR |
| Touch Points | 12 simultaneous touch points |
| Touch Resolution | Sub-pixel |
| Touch Update Rate (fps) | 200 |
| Touch Latency (ms) | 5 – 10 |
| Touch Accuracy (mm) | 2.7 |
| Audio | Two rear facing speakers, 10 W each |
Video
Fotogalerie
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.