CZ
EN
PRODUKT JIŽ NENÍ URČEN K PRODEJI
Specifikace
Display Characteristics | |
Display Resolution (W × H, pixels) | 1920 × 1080 |
Refresh Rate (Hz) | 100/120 |
Max Input Resolution and Frame Rate | 1920 × 1080 @ 60Hz |
Total Pixel Count (M) | 2.1 |
Display Active Area (in) | 56.2 (W) × 31.6 (H) × 64.5 (diagonal) |
Display Active Area (mm) | 1428 (W) × 804 (H) × 1638 (diagonal) |
Display Aspect Ratio (width/height) | 16:09 |
Display Color | >16.7 million colors, 8 bit data path |
Panel Brightness (cd/m2) | 315 (typical) |
Panel Contrast Ratio | 4500:1 (typical) |
Backlight Illumination | Edge LED |
Response Time (ms) | 6.5 (typical) |
Pixel Pitch (mm) | 0.74 × 0.74 |
Ideal Viewing Distance | 3 – 20 ft, 1 – 6 m |
Display Dimensions (in) | 58.4 (W) × 33.5 (H) × 3.8 (D, with handle) |
Display Dimensions (mm) | 1483 (W) × 851 (H) × 95.7 (D, with handle) |
Cover Glass | Chemically strengthened Corning® Gorilla® glass, 2 mm with zero air gap |
Touch Type | High-resolution IR |
Touch Points | 10 simultaneous touch points |
Touch Resolution | Sub-pixel |
Touch Update Rate (fps) | 200 |
Touch Latency (ms) | 5 – 10 |
Video
Fotogalerie
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.