CZ
EN
PRODUKT JIŽ NENÍ URČEN K PRODEJI
Základní informace
Rozteč bodů: 1,2 mm
Rozměry panelu: 650 × 365 mm
Svítivost (nits): 600
Hmotnost: 7,8 kg
Specifikace
| Item | Value |
|---|---|
| Pixel Configuration | SMD LED |
| Pixel Pitch(inch) | 0.05 |
| Pixel Pitch(mm) | 1.2 |
| Pixel Density(pixels/㎡) | 621521 |
| Panel Size(inch) | 25.6 (W)×14.4 (H)×3.5(D) |
| Panel Size (mm) | 650 (W)×365 (H)×88(D) |
| Panel Resolution(W×H) | 512×288 |
| Panel Material | Die - casting aluminum |
| Weight(kg/pcs) | 7.8 |
| White balance brightness(nits) | 600 |
| *Max. Power Consumption(W/㎡) | 660 |
| *Avg. Power Consumption(W/㎡) | 165 |
| Serviceability | Front/Rear |
| Viewing Angle(deg.) | 160(H)/160(V) |
| Refresh Rate(Hz) | 1920/2880/3840 |
| Gray Level(Bit) | 12/14/16 |
| Contrast Ratio | 8000:1 |
| Color Temperature(K) | 2000≤ TC≤ 10000 adjustable |
| Brightness Adjustment | Programmable/auto/manual |
| Color Calibration | Brightness and chroma calibration |
| Others | Communication - level power supply, hot double backup, temperature and humidity test, multi - signal input support, etc. |
Fotogalerie
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.