Klíčové prvky
Product Features
More Flexible Matching: With an aspect ratio of 8:9, panels are easy to be pieced together to play standard 4:3 and 16:9 videos.
Seamlessness: Die-casting aluminum panel, high-precision design and CNC processing minimize the error within 0.05mm.
Long lifespan: Low-voltage power supply with high-efficiency causes little temperature rise, which helps to prolong the life of LED display in stable use.
Perfect Image: No flicker, no brightline or darkline ensures the LED display to take on more perfect image.
Industrialized Production: Patented technology, independent die sinking, precise welding and automatic processing all take the lead in LED industry.
Core Advantages
Color Uniformity: The LED display would present uniform color at all times with low power consumption and low temperature rise.
No Blackout during Use: Reliable communication-level power supply and rational power distribution system lead to stable and safe operation.
No Black Screen during Use: Constituted by loop transmission, intelligent switch, anti-hacker security and fault alarm, the most reliable data transmission mode is incorporated internally.
Safe Maintenance: It supports hot swapping, which is more safe and convenient for maintenance personnel.
Specifikace
| Item | Value | ||||
| Pixel Pitch(mm) | 1.9 | ||||
| Pixel Pitch(inch) | 0.076 | ||||
| Pixel Density(pixels/m2) | 267078 | ||||
| Pixel Configuration | SMD LED | ||||
| Panel Size (inch) | 12.8 (W)× 14.4 (H)× 3.5(D) | ||||
| Panel Size(mm) | 325 (W)× 365 (H)× 90(D) | ||||
| Panel Resolution(W×H) | 168× 189 | ||||
| Panel Type and Material | Die - casting aluminum | ||||
| Weight(kg/pcs) | 4.5 | ||||
| White balance brightness(nits) | 600 adjustable | ||||
| *Avg. Power Consumption(W/m2) | 160 | ||||
| *Max. Power Consumption(W/m2) | 480 | ||||
| Serviceability | Front/Rear | ||||
| Horizontal/Vertical Viewing Angle(deg.) | 160(H)/160(V) | ||||
| Refresh Rate(Hz) | 1920/3840 | ||||
| Gray Level(Bit) | 12/14/16 | ||||
| Contrast Ratio | 3000:01:00 | ||||
| Color Temperature(K) | 2000≤ TC≤ 9300 adjustable | ||||
| Brightness Adjustment | Programmable/auto/manual | ||||
| Color Calibration | Brightness and chroma calibration | ||||
| Protection Grade | IP30 | ||||
| Flatness(mm) | ≤0.2 | ||||
| Others | Communication - level power supply(customization), hot double backup, temperature and humidity test, multi - signal input support, etc. | ||||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to LianTronics | |||||
Fotogalerie
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.