CZ
EN
Základní informace
- Fewer Cables, Fanless Design
- 12.1" 1024 x 768 XGA LCD Display w/ LED Backlight
- Front Bezel with Completely Covered Membrane
- Flush Front Panel, IP65-Compliant
- Brightness Control Button
- Outside-accessible Push-pull CFast Socket
- Outside-accessible USB port with rubber cover on the front bezel
- Serial Ports (RS-485), w/ Auto-flow Control
- 1 x MiniCard socket for WiFi module
- 2 x SMA Antenna Holes for optional WiFi Function
- 9~36V Wide-Range DC Input with reverse protection

Specifikace
| System | |
| CPU | Intel® J1900 Quad-Core™ Processor 2.0GHz |
| Memory | 1 x 4GB DDR3 SO-DIMM memory module (installed) |
| LAN | 2 x Realtek® 8111E GbE controllers |
| Watchdog Timer | 1~255 levels reset |
| Storage | |
| 1st Device | 1 x outside-accessible CFast slot |
| 2nd Device | 1 x 2.5” drive bay |
| Audio | |
| Speaker | 2 x 1.5W speakers (optional) |
| LCD Display | |
| Size/Type | 12.1" TFT LCD Panel |
| Max. Resolution | 1024 x 768, XGA |
| Max. Colors | 16.7M |
| Luminance | 350 cd/m² |
| Touch Screen | 5-wire Analog Resistive |
| View Angle (U/D/R/L) | 80°/80°/80°/80° |
| Button & Indicator | |
| Function Key | Brightness up/down, Screen on/off |
| LED Indicator | Power on LED |
| Power System | |
| Power Input | DC 9~36V |
| Certification | |
| EMC / EMI | CE, FCC Class A |
| Expansion | |
| Expansion Bus | 1 x Mini-card socket |
| External I/O | |
| Serial Port | 4 x DB-9 connectors for COM1~4 (COM1 ~ COM4 are RS-232/485 configurable) |
| USB Port | 4 x Type-A USB 2.0 ports (rear) 1 x Type-A USB 2.0 port with rubber cover on front bezel |
| LAN | 2 x RJ-45 GbE ports |
| DVI | 1 x DVI connector |
| WiFi | 2 x SMA antenna holes for optional WiFi function |
| Mechanical | |
| Mounting Type | Panel Mounting and VESA-75/100 Mounting |
| Chassis | Panel-mounting chassis, aluminum front bezel and SECC steel chassis |
| Dimension (W x H x D) | 325.88 x 258.86 x 44.00 mm (12.8” x 10.2” x 2.26”) |
| Weight (Net) | 2.2 kg (without VESA bracket) |
| Environmental | |
| Operating Temp. | -20 ~ 55ºC (-4 ~ 131°F) |
| Storage Temp. | -20 ~ 70°C (-4 ~ 158°F) |
| Operating Humidity | 10 ~ 95% RH @ 55°C (non-condensing) |
| Vibration | 5 ~ 500Hz, 2Grms X,Y,Z axis (with CFast/SSD) |
| Shock | Operating 20G, 11ms X,Y,Z axis (with CFast/SSD) |
Fotogalerie
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.