CZ
EN
Základní informace
- AMD Ryzen™ Embedded V1000 Platform
- Vega GPU with up to 11 Compute Units and 4 x DP 1.4
- 8 x GPI, 4 x GPO and 2 x RS-232/422/485
- Dual Hot Swappable SATA Storage
- 9-48VDC Input and Operating Temp.: -40~70°C
- 8 x GbE LAN (Optional for 8 x PoE)
Specifikace
| SYSTEM | |
|---|---|
| CPU | AMD Ryzen™ V1807B Quad Core Soc (3.3~3.6GHz) |
| Memory | 2 x DDR4 2400 MHz SO-DIMM up to 32GB |
| LAN Chipset | Intel i210 |
| Watchdog | 1 ~ 255 Level Reset |
| TPM | 2.0 |
| I/O | |
| Serial Port | 2x RS-232/422/485 |
| USB Port | 4 x USB 3.0 Ports |
| LAN | 8 x RJ45 Ports for GbE (Optional for 8 x POE total 100W max.) |
| Video Port | 4 x DP |
| DIO Port | 8 x GPI and 4 x GPO |
| Audio | 1 x Line-out, 1 x Line-in and 1 x Mic-in |
| Expansion Bus | 3 x Full Mini-PCIe Slots and 1 x M.2 A-E Key 2230 Slot (2 x SIM Card Sockets for 3G/LTE) |
| STORAGE | |
| Type | 2 x 2.5" Drive Bay for SATA Type Hard Disk Drive / SSD |
| POWER REQUIREMENT | |
| Power Input | 9V -48V DC Power Input |
| Power Protection | Automatics Recovery Short Circuit Protection |
| Power Management | Vehicle Power Ignition for Variety Vehicle |
| Power Off Control | Power off Delay Time Setting by Software and BIOS |
| Backup Battery | Internal Battery Kit for UPS (Optional) Patent No. : M447854 - Build-in Battery |
| MECHANICAL & ENVIRONMENTAL | |
| Dimensions (LxWxH) | 260 x 226 x 89 mm |
| Mounting | Wall-mount |
| Weight | 3860g (bare-bone) |
| Relative Humidity | 0% RH – 95% RH |
| Operating Temp. | -40°C ~ 70°C * CPU configure at 25W |
| Storage Temp. | -40ºC ~ 80°C |
| Certifications | CE, FCC Class A, E13 |
| Patent No. (Taiwan) | M447854, M448011 |
Fotogalerie
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.