CZ
EN
Specifikace
MODEL | CI847AW |
CPU Type | Intel® Celeron 847E ULV 1.1GHz Dual Core |
MB Chipset | Intel Cougar Point Platform Controller Hub (PCH) HM65 |
BIOS | AMI BIOS |
Graphics | GPU Type: GT1,Integrated Graphics Frequency 350-800 Mhz DirectX* Video Acceleration (DXVA) support for accelerating video processing; Display Ports: CRT / DVI / HDMI & LVDS |
System Memory | Support DDR3 SO-DIMM x 2 up to 16 GB |
NAND flash memory | On board SSD 2/4/8/16/32/64 GBytes (optional with mSATA) |
SATA | 2 x SATA ports 3.0 Data transfer rates up to 6.0 Gb/s (600 MB/s) 2 x SATA ports 2.0 Data transfer rates up to 3.0 Gb/s (300 MB/s) 1 x mini card socket for mSATA ; 1x on board NAND drive (Option) |
Audio | Intel High Definition Audio Specification, Support Line-out / Mic-in |
LAN | 2 x Intel 10 / 100 / 1000 Mbps |
LVDS/Touch Screen | LVDS (Touch Option) |
IO Function | 5 x (external x 3 + internal x 2) RS232 or 422/485, 1 x external RS232/422/485 for 6C version 5 x (external x 3 + internal x 2) RS232 or 422/485, 1 x external RS232/422/485, 4 x internal RS232 or 485 for AC version |
USB | 2 x USB 3.0 (external) on board; 2 x USB 2.0(external) on board, 5 x USB 2.0 (internal) |
DVI/HDMI | 1 x DVI-D support resolution 1920 x 1200 ; 1 x HDMI support resolution 1920 x 1200 |
DIO & WDT | Hardware digital Input & Output, 8 x DI / 8 x DO Hardware Watch Dog Timer, 0~255 sec programmable |
Expansion Interface | 1 x PCIe Mini card for PCIe by one and USB interface; 1 x PCIe Mini card for PCIe / mSATA and USB interface One 3G SIM card socket, (2nd SIM card socket optional ) ; 1 x PCI golden finger |
Power | On board DC +12V, Wide Range DC in+6~36V (Option) |
Dimension | 200 x 150 mm (LEX STD) |
Operation Temperature | 0 ~ 60 °C |
Operation Humidity | 5 ~ 95%, non-condensing |
Expansion | GPS, IEEE1394, 3G, Bluetooth, WI-FI, I/O |
Chassis | NEO, TWISTER, TINO, MITEX |
Fotogalerie
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.